₨ 170,000
The Haier HSU-20HFTEX/013/23/33WUSDC(OW)-T3 Plus is engineered for Pakistan’s demanding weather conditions. It is equipped with a T3 DC Inverter Compressor that delivers full cooling capacity at ambient temperatures up to 53°C and continues operating reliably in temperatures up to 70°C.
The AC incorporates PLC (Perpetual Liquid Cooling) Patent Technology, which cools the PCB using both liquid and airflow to improve reliability during high-temperature operation. It also features 1.2A Energy Saving Mode, allowing the compressor to operate at extremely low current during dehumidification for improved energy efficiency.
With Built-in Wi-Fi, 15-Second Instant Cooling, 30-Second Instant Heating, Self-Clean Technology, Turbo Mode, Vertical & Horizontal Auto Swing, and ECO Mode, this model provides fast comfort, smart control, and efficient year-round operation.

| Specification | Details |
|---|---|
| Brand | Haier |
| Model | HSU-20HFTEX/013/23/33WUSDC(OW)-T3 Plus |
| Series | HFTEX T3 Plus |
| Capacity | 1.5 Ton |
| Type | DC Inverter Split AC |
| Operation | Heat & Cool |
| Compressor | T3 DC Inverter |
| Refrigerant | R32 |
| Refrigerant Charge | 1200 g |
| Power Supply | 1PH, 230V~, 50Hz |
| Air Flow Volume | 1150 m³/h |
| Color | Ocean White |
| Parameter | Specification |
|---|---|
| Cooling Capacity | 22,000 BTU/h |
| Running Current | 2.3 – 8.1 A |
| Power Input | 0.52 – 1.85 kW |
| Parameter | Specification |
|---|---|
| Heating Capacity | 23,000 BTU/h |
| Running Current | 2.4 – 8.3 A |
| Power Input | 0.54 – 1.90 kW |
| Specification | Value |
|---|---|
| Dimensions | 1015 × 325 × 225 mm |
| Net Weight | 14.4 kg |
| Gross Weight | 17.7 kg |
| Specification | Value |
|---|---|
| Dimensions | 820 × 310 × 630 mm |
| Net Weight | 37.5 kg |
| Gross Weight | 41.5 kg |
This model is ideal for:
| Component | Warranty |
|---|---|
| Compressor | 10 Years |
| Parts | 5 Years |



