₨ 174,000
The Haier HSU-20HFTEX/013/23/33WUSDC(DG)-T3 Plus is a premium 1.5 Ton DC Inverter Split Air Conditioner designed for Pakistan’s extreme climate. It is equipped with a T3 DC Inverter Compressor that maintains full BTU performance at ambient temperatures up to 53°C and continues operating reliably in temperatures as high as 70°C.
This model incorporates PLC (Perpetual Liquid Cooling) Patent Technology, which cools the PCB using both liquid and airflow, improving durability and ensuring stable performance in high-temperature conditions. The 1.2A Energy Saving Mode allows the compressor to reduce current during dehumidification mode, helping achieve significant energy savings.
For fast comfort, the AC features 15-Second Instant Cooling and 30-Second Instant Heating. Built-in Wi-Fi enables remote control through the HaiSmart App, while Turbo Mode, Self-Clean Technology, Vertical & Horizontal Auto Swing, ECO Mode, and R32 Refrigerant provide smart operation, energy efficiency, and long-term reliability.
| Specification | Details |
|---|---|
| Brand | Haier |
| Model | HSU-20HFTEX/013/23/33WUSDC(DG)-T3 Plus |
| Official Model | HSU-20HFTEX/023WDC(DG)-T3 Plus |
| Series | HFTEX T3 Plus |
| Capacity | 1.5 Ton |
| Category | DC Inverter Split AC |
| Operation | Heat & Cool |
| Color | Dark Grey |
| Compressor | T3 DC Inverter |
| Refrigerant | R32 |
| Refrigerant Charge | 1200 g |
| Power Supply | 1PH, 230V~, 50Hz |
| Air Flow Volume | 1150 m³/h |
| Parameter | Value |
|---|---|
| Cooling Capacity | 21,000 BTU/h |
| Running Current | 2.3 – 8.1 A |
| Cooling Power Input | 0.52 – 1.85 kW |
| Parameter | Value |
|---|---|
| Heating Capacity | 23,000 BTU/h |
| Running Current | 2.4 – 8.3 A |
| Heating Power Input | 0.54 – 1.90 kW |
| Feature | Description |
|---|---|
| Cooling | ✔ Yes |
| Heating | ✔ Yes |
| T3 DC Inverter Compressor | Designed for high ambient temperatures with reliable cooling performance. |
| 53°C Full BTU | Maintains full cooling capacity even at 53°C ambient temperature. |
| 70°C Stable Operation | Continues operating efficiently in temperatures up to 70°C. |
| PLC Patent Technology | Advanced liquid and airflow PCB cooling technology for enhanced durability. |
| 1.2A Energy Saving | Compressor current can reduce to 1.2A during dehumidification mode for improved efficiency. |
| 15-Second Instant Cooling | Rapid cooling using PKC & KTS technologies. |
| 30-Second Instant Heating | Fast heating during winter. |
| Built-in Wi-Fi | Remote control using the HaiSmart App. |
| Turbo Function | Maximum cooling and heating performance with one touch. |
| Self-Clean Technology | Automatically cleans the evaporator to remove dust and moisture. |
| Vertical Auto Swing | Automatic up-and-down airflow. |
| Horizontal Auto Swing | Automatic left-and-right airflow. |
| Dry Mode | Removes excess indoor humidity. |
| ECO Mode | Optimizes energy consumption while maintaining comfort. |
| Anti-Corrosion Protection | Protects the heat exchanger for longer service life. |
| Low Noise Operation | Quiet operation for enhanced indoor comfort. |
| R32 Refrigerant | Eco-friendly refrigerant with improved efficiency. |
| Specification | Value |
|---|---|
| Dimensions (L × W × H) | 1015 × 325 × 225 mm |
| Net Weight | 14.4 kg |
| Gross Weight | 17.7 kg |
| Specification | Value |
|---|---|
| Dimensions (L × W × H) | 820 × 310 × 630 mm |
| Net Weight | 37.5 kg |
| Gross Weight | 41.5 kg |
This model is suitable for:
| Component | Warranty |
|---|---|
| Compressor | 10 Years |
| Parts | 5 Years |



