₨ 155,500
The Haier HSU-19HFAB/013WUSDC(W)-T3 Pro is a premium 1.5 Ton Heat & Cool DC Inverter Split Air Conditioner engineered for Pakistan’s demanding climate. It is equipped with Haier’s T3 DC Inverter Compressor, providing stable cooling performance up to 65°C and maintaining full BTU output at 46°C, making it ideal for regions experiencing extremely high summer temperatures.
The unit incorporates AI ECO Mode to intelligently optimize power consumption while maintaining indoor comfort. Through the Consumption Control Expert available in the HaiSmart App, users can monitor electricity usage, set consumption targets, and improve energy efficiency. Built-in Wi-Fi allows complete remote control from anywhere using a smartphone.
For everyday convenience, the AC features Turbo Mode for rapid cooling or heating, Self-Clean Technology to keep the evaporator hygienic, Vertical & Horizontal Auto Swing for uniform airflow, Dry Mode to reduce indoor humidity, and Anti-Corrosion Protection for improved durability. Using R32 refrigerant, the system delivers efficient performance with lower environmental impact.

| Specification | Details |
|---|---|
| Brand | Haier |
| Model | HSU-19HFAB/013WUSDC(W)-T3 Pro |
| Official Model | HSU-19HFAB/013WDC(W)-T3 Pro |
| Capacity | 1.5 Ton |
| Type | DC Inverter Split AC |
| Operation | Heat & Cool |
| Compressor | T3 DC Inverter |
| Color | White |
| Refrigerant | R32 |
| Refrigerant Charge | 1200 g |
| Air Flow Volume | 1100 m³/h |
| Power Supply | 1PH, 230V~, 50Hz |
| Parameter | Value |
|---|---|
| Cooling Capacity | 21,000 BTU/h |
| Running Current | 2.3 – 9.0 A |
| Cooling Power Input | 0.52 – 2.06 kW |
| Parameter | Value |
|---|---|
| Heating Capacity | 22,000 BTU/h |
| Running Current | 2.4 – 8.3 A |
| Heating Power Input | 0.54 – 1.90 kW |
| Feature | Description |
|---|---|
| Cooling | Yes |
| Heating | Yes |
| T3 DC Inverter Compressor | Designed for reliable operation in high ambient temperatures. |
| 65°C Stable Operation | Maintains stable cooling performance up to 65°C ambient temperature. |
| 46°C Full BTU Performance | Delivers full rated cooling capacity at 46°C outdoor temperature. |
| AI ECO Mode | Automatically optimizes energy consumption while maintaining comfort. |
| Consumption Control Expert | Monitor electricity usage and set energy goals through the HaiSmart App. |
| Built-in Wi-Fi | Remote operation and monitoring using the HaiSmart App. |
| Turbo Mode | Maximum compressor and fan performance for rapid cooling or heating. |
| Self-Clean Technology | Cleans the evaporator automatically to reduce dust, moisture, and bacteria buildup. |
| Vertical Auto Swing | Automatic up-and-down airflow distribution. |
| Horizontal Auto Swing | Automatic left-and-right airflow distribution. |
| Dry Mode | Reduces excess indoor humidity for improved comfort. |
| Anti-Corrosion Protection | Enhances heat exchanger durability and service life. |
| R32 Refrigerant | High-efficiency refrigerant with lower environmental impact. |
| Low Noise Operation | Designed for quieter indoor performance. |
| Specification | Value |
|---|---|
| Dimensions (L × W × H) | 1015 × 325 × 225 mm |
| Net Weight | 14.4 kg |
| Gross Weight | 17.7 kg |
| Specification | Value |
|---|---|
| Dimensions (L × W × H) | 820 × 310 × 630 mm |
| Net Weight | 37.8 kg |
| Gross Weight | 41.8 kg |
The Haier HSU-19HFAB/013WUSDC(W)-T3 Pro is ideal for:
| Component | Warranty |
|---|---|
| Compressor | 10 Years |
| Parts | 5 Years |



