The Haier HSU-19HFAB/013/023WUSDC(GREY)-T3 Pro is a premium 1.5 Ton DC Inverter Split Air Conditioner engineered for Pakistan’s extreme climate. Powered by a T3 DC Inverter Compressor, it delivers reliable cooling with stable operation up to 65°C and maintains full BTU performance at 46°C, making it ideal for regions experiencing very high ambient temperatures.
The AC features AI ECO Mode for intelligent energy optimization and Consumption Control Expert, allowing users to monitor and control electricity consumption through the HaiSmart App. With Built-in Wi-Fi, you can control the air conditioner remotely from your smartphone.
Additional premium features include Turbo Mode, Self-Clean Technology, Vertical & Horizontal Auto Swing, Dry Mode, Anti-Corrosion Protection, R32 Refrigerant, and Low Noise Operation, ensuring efficient cooling, healthier airflow, and long-lasting durability.

| Specification | Details |
|---|---|
| Brand | Haier |
| Model | HSU-19HFAB/013/023WUSDC(GREY)-T3 Pro |
| Official Model | HSU-19HFAB/013WDC(Grey)-T3 Pro |
| Capacity | 1.5 Ton |
| Type | DC Inverter Split AC |
| Operation | Heat & Cool |
| Color | Grey |
| Compressor | T3 DC Inverter |
| Refrigerant | R32 |
| Refrigerant Charge | 1200 g |
| Air Flow Volume | 1100 m³/h |
| Power Supply | 1 Phase, 230V~, 50Hz |
| Parameter | Value |
|---|---|
| Cooling Capacity | 21,000 BTU/h |
| Running Current | 2.3 – 9.0 A |
| Cooling Power Input | 0.52 – 2.06 kW |
| Parameter | Value |
|---|---|
| Heating Capacity | 22,000 BTU/h |
| Running Current | 2.4 – 8.3 A |
| Heating Power Input | 0.54 – 1.90 kW |
| Feature | Description |
|---|---|
| Cooling | ✔ Yes |
| Heating | ✔ Yes |
| T3 DC Inverter Compressor | Designed for reliable cooling in extreme temperatures. |
| 65°C Stable Operation | Delivers dependable performance even at outdoor temperatures up to 65°C. |
| 46°C Full BTU | Maintains full cooling capacity at 46°C ambient temperature. |
| AI ECO Mode | Automatically optimizes cooling while reducing electricity consumption. |
| Consumption Control Expert | Monitor and manage electricity usage through the HaiSmart App. |
| Built-in Wi-Fi | Remote control from anywhere using the HaiSmart App. |
| Turbo Mode | Maximum cooling or heating performance with one touch. |
| Self-Clean Technology | Automatically cleans the indoor evaporator to reduce dust and moisture. |
| Vertical Auto Swing | Automatic up-and-down airflow distribution. |
| Horizontal Auto Swing | Automatic left-and-right airflow distribution. |
| Dry Mode | Helps remove excess indoor humidity. |
| Anti-Corrosion Protection | Protects the heat exchanger for a longer service life. |
| R32 Refrigerant | Eco-friendly refrigerant with improved energy efficiency. |
| Low Noise Operation | Quiet performance for comfortable indoor use. |
| Specification | Value |
|---|---|
| Dimensions (L × W × H) | 1015 × 325 × 225 mm |
| Packing Dimensions | 1090 × 415 × 313 mm |
| Net Weight | 14.4 kg |
| Gross Weight | 17.7 kg |
| Specification | Value |
|---|---|
| Dimensions (L × W × H) | 820 × 310 × 630 mm |
| Packing Dimensions | 942 × 392 × 693 mm |
| Net Weight | 37.8 kg |
| Gross Weight | 41.8 kg |
This AC is suitable for:
| Component | Warranty |
|---|---|
| Compressor | 10 Years |
| Parts | 5 Years |



